Workflows
Turn repeat analyses into reusable playbooks. One sentence becomes a multi-step workflow that runs across your portfolio in minutes.
Workflow Builder
Describe renewal exposure, estoppel packages, LOI comparisons — whatever your team runs repeatedly. The builder generates a complete visual workflow: sources, extracts, branches, and outputs you can inspect, edit, and run across your portfolio.
Tap any step to inspect or edit its configuration.
Projects
| Source | Lease Abstract | Estoppel Draft | SNDA Review | Insurance Gap |
|---|---|---|---|---|
Flatiron Portfolio84 sources | ||||
Whole Foods Market 156 Fifth Ave | Done | Running | Done | Queued |
Warby Parker 8 W 23rd St | Done | Done | Running | Queued |
Sweetgreen 22 W 23rd St | Running | Queued | Queued | Queued |
Midtown Office62 sources | ||||
WeWork HQ 1460 Broadway | Done | Done | Done | Running |
Peloton Studio 770 Broadway | Done | Needs input | Queued | Queued |
Westside Industrial41 sources | ||||
Amazon Last Mile 450 W 31st St | Running | Running | Queued | Queued |
FreshDirect DC 2 Gantry Plaza | Queued | Queued | Queued | Queued |
Bundle sources and workflows into one project. Every cell runs in parallel — across tenants, properties, and deliverables.
| Source | Lease Abstract | Estoppel Draft | SNDA Review | Insurance Gap |
|---|---|---|---|---|
Flatiron Portfolio84 sources | ||||
Whole Foods Market 156 Fifth Ave | Done | Running | Done | Queued |
Warby Parker 8 W 23rd St | Done | Done | Running | Queued |
Sweetgreen 22 W 23rd St | Running | Queued | Queued | Queued |
Midtown Office62 sources | ||||
WeWork HQ 1460 Broadway | Done | Done | Done | Running |
Peloton Studio 770 Broadway | Done | Needs input | Queued | Queued |
Westside Industrial41 sources | ||||
Amazon Last Mile 450 W 31st St | Running | Running | Queued | Queued |
FreshDirect DC 2 Gantry Plaza | Queued | Queued | Queued | Queued |
Projects
When one workflow on one collection isn't enough, Projects bundle any scope — leases, properties, assets, whole collections — with every workflow they need. Each source × workflow cell runs independently, in parallel.
Built for Velocity
Every workflow runs as a live pipeline — documents in, analysis and outputs out, every lease at once.