Manage
Every deadline tracked, every escalation captured, every renewal surfaced. Automatically.
Drop your entire property folder. Every lease, amendment, insurance cert. Structured and searchable in minutes โ not weeks of manual entry.
| Tenant | Suite | SF | Rent/SF | Expires |
|---|---|---|---|---|
| Whole Foods | 100 | 42,500 | $28.50 | May 2033 |
| Chase Bank | 105 | 3,200 | $32.00 | Dec 2028 |
| Starbucks | 104 | 2,100 | $45.00 | Aug 2029 |
| Great Clips | 108 | 1,400 | $38.00 | Feb 2026 |
| Subway | 110 | 1,800 | $42.00 | Jun 2029 |
| Verizon | 112 | 2,400 | $52.00 | Mar 2028 |
| UPS Store | 114 | 1,600 | $36.00 | Nov 2031 |
| Sport Clips | 116 | 1,200 | $40.00 | Sep 2025 |
Every critical date tracked. Every insurance expiration flagged. Every renewal option surfaced before it's too late.
The Certificate of Insurance for Great Clips at Highland Retail Center expires on February 12, 2025.
Lease Requirement:
$2M General Liability, $1M Property
Tenant contact: Mike Chen, mike@greatclips.com
Missed escalations. Under-billed CAM. Below-market renewals. Prismera finds the revenue you didn't know you were losing.
| Base Rent | $100,937.50 |
| Rate (PSF) | $28.50 |
| Last Escalation | Oct 2022 |
| CAM Recovery | $8,412.50 |
| Base Rent (should be) | $103,965.63 |
| Rate (PSF) | $29.36 |
| Per Amendment 2 | 3% annual, Oct 1 |
| Missed Escalation | Oct 2023 |
| Recoverable | $12,750.00 |
Source: Amendment 2, Section 4.2
"Base Rent shall increase by three percent (3%) on each anniversary of the Commencement Date."
Zero missed deadlines. Recovered revenue. Hours saved. The compounding effect of actually having your house in order.
| 2023 | 2024 | ฮ | |
|---|---|---|---|
| Gross Rental Revenue | $4,142,800 | $4,268,450 | +3.0% |
| CAM Recovery | $312,400 | $341,200 | +9.2% |
| Recovered Revenue | $0 | $48,200 | โ |
| Operating Expenses | ($1,245,200) | ($1,232,100) | -1.1% |
| Net Operating Income | $3,210,000 | $3,425,750 | +6.7% |
Recovered Revenue
$48,200
Missed escalations + CAM corrections
Deadlines Tracked
847
0 missed, 0 insurance lapses
Time Saved
320+ hrs
No more spreadsheet maintenance